DATA - The Heart of The Veil

NAVIGATION: Global: Home Scans | This Page: Objects Table | Galaxies

Objects in The Heart of The Veil

TAP result from CDS on 2026-05-23T06:36:51Z
SELECT b.main_id, b.ra, b.dec, b.rvz_redshift FROM basic AS b WHERE 1 = CONTAINS( POINT('ICRS', b.ra, b.dec), BOX('ICRS', 251.0, 72.4, 2.16, 35.2) ) AND b.rvz_redshift BETWEEN 0.00009 AND 6
main_id ra dec rvz_redshift
NSC J164119+670136 250.33229166666666 67.02658333333333 0.2177
Z 299-28 251.709975 59.093472222222225 0.018352696517802327
[TKK2018] 5977 251.93951 58.80553 0.01759
ATLAS 21dia 250.83637499999995 61.59486666666667 0.019
[CHM2007] HDC 964 250.79374999999993 61.68277777777777 0.019272212790546916
TYC 4191-2616-1 251.73130334551996 61.34432539124 9.806431319048237E-5
TYC 4190-1950-1 250.44236776239995 61.61275519829 1.4086270070867712E-4
TYC 4190-1964-1 250.52585058537 61.27507799028 1.9396331965504388E-4
NGC 6223 250.7677019697 61.578916784280004 0.019247
[LH2011] 1542 250.94999999999996 62.03333333333333 0.019200790919931432
[T2015] nest 100159 250.7207 61.7265 0.01937765457270091
NSC J164552+610035 251.46820833333328 61.00980555555556 0.1906
[VV2006] J164520.2+613510 251.33380407242004 61.58603346071 0.41
[CHM2007] LDC 1213 250.95999999999992 61.91111111111111 0.019262009348073095
NOGG H 868 250.8470833333333 61.98444444444444 0.019427
Z 299-20 250.50633333333332 61.83771111111112 0.018386052927322143
Z 299-23 251.02521288226998 62.08736494955 0.018616
NGC 6238 251.8193375 62.147 0.019736987512874657
Z 299-27 251.55368969518997 62.23003254903999 0.018846371378695593
[TKK2018] 5966 250.71545 61.85004 0.01938
BD+61 1610 251.2045570911 61.61070626666999 1.0181127957142877E-4
MOO J1647+5511 251.93837499999995 55.18411111111111 1.29
[MLF2006] J164816.35+601913.8 252.068125 60.3205 0.3429
[MLF2006] J164816.01+601954.3 252.06670833333334 60.331750000000014 0.3769
SDSS J164717.76+635934.4 251.824011 63.992907 0.4623
2MASX J16454199+6412429 251.42549859127996 64.21182710963 0.06836396131086127
SDSS J164624.47+633805.0 251.601976 63.634746 0.41916
SDSS J164738.38+640043.9 251.90997367417998 64.01221950692 0.25242
[VV2006] J164714.9+632043 251.81194544960996 63.34537608008999 2.15686
LEDA 165696 251.419352 64.212441 0.0685
SDSS J164808.69+640512.0 252.036237 64.086687 0.63379
SDSS J164807.20+640501.5 252.03001 64.083771 0.48178
[SPD2011] 12122 251.7996 63.9953 0.5033
SDSS J164747.09+632829.1 251.94621247853996 63.47475938389999 0.10548
SDSSCGA 211 251.41791666666666 64.21055555555556 0.0687
2MASX J16475448+6319160 251.97695085614004 63.321234284679996 0.12272
LEDA 3139142 251.233588 64.264991 0.00954
2MASX J16474478+6345091 251.93661990234 63.75239929071 0.09792
SDSS J164731.48+640736.9 251.88117469247 64.12694419249 0.10513
2MASX J16453908+6412069 251.41283737393996 64.20194937535 0.0697
[ATL2005] 2655 251.978349 63.256781 0.102869
2MASX J16462048+6342347 251.58525370646998 63.70960697935 0.10591
SDSS J164640.82+635859.6 251.670121 63.983234 0.56437
[VV2006] J164612.6+641608 251.55256352054997 64.26898748129 3.13315
Gaia DR3 1631826099167666304 251.78540973433502 63.72357654665084 9.146745805121981E-5
SDSS J164521.57+641304.2 251.33993525207998 64.21780752077 0.06798
SDSS J164547.83+641111.5 251.44927917402458 64.18654186856084 0.06818
SDSS J164805.99+640009.5 252.02502437412 64.00267111507 0.09836
NSC J164632+633948 251.636875 63.663361111111115 0.1629
LEDA 2657997 252.02553239355998 63.57884398950999 0.03343
LEDA 2666901 251.57107100000002 64.3220633611111 0.06883
LEDA 2662266 251.53866053927993 63.89771105876 0.06957
SDSS J164652.48+634535.8 251.71869695833328 63.75997502777778 0.06951
SDSS J164737.23+633857.6 251.9050871575533 63.64933764399166 0.09571
Z 299-10 249.98916169762998 62.00500138821 0.019623575720507287
LEDA 3085999 250.08627524062 82.62338060644 0.02399993664950704
2E 3765 250.2958333333333 82.54055555555556 0.26
UGC 10581 250.88949999999997 82.62024999999998 0.024390701407085436
[T2015] nest 100145 251.6258 81.5918 0.039496173588188244
ACO 2247 251.84166666666667 81.56666666666666 0.0392
MCG+14-08-012 251.58687533792997 81.42838180637 0.039114264127019016
Z 355-18 250.72981937996997 78.39626288083 0.05507143211721491
SN 2020qvw 250.98333499999995 77.879897 0.055
[MOH2003] J164757.9+785207 251.99125000000004 78.86861111111111 0.059321
RX J1645.8+7921 251.45647082965 79.35786121769 0.16
BD+79 518 251.92403737346 79.69931624996 1.2649550545562604E-4
TYC 4576-897-1 251.34236336756996 79.79897095279 1.1915619390401311E-4
SN 2018bsu 251.3842075 59.9186171 0.077
GPM 250.752559+58.956309 250.75169504845996 58.95648099216999 1.1702113156797367E-4
Z 299-25 251.46902499999993 59.62197222222223 0.029921
SN 2003dw 251.46291666666667 59.62722222222222 0.0289
Z 299-11 250.12961968104003 58.09123123042 0.018079
NOGG H 866 250.24333333333334 57.95333333333333 0.019073
Z 299-15 250.28778689748 61.3262826566 0.0187
MCG+10-24-033 250.38584718840002 61.60146477426001 0.02033406724327935
TYC 4190-1985-1 250.50856878705997 60.47133253604 9.683834566853733E-5
NSC J164052+612957 250.2205416666667 61.49916666666667 0.3068
NGC 6236 251.14457499999997 70.78026666666666 0.004268724417098246
2MASS J16480904+7125002 252.03766563380998 71.41675642654 1.5345125743526644E-4
GRB 100316A 251.98150000000004 71.82777777777777 3.155
NSC J164130+705347 250.37866666666667 70.89625 0.1611
NGC 6232 250.83436526341 70.63255010726 0.0148857
2MASX J16414196+6830485 250.42521893721 68.51340039089 0.0257945114816731
AG+69 671 250.16827790050002 69.23215926433 1.3957295773603384E-4
GRB 130604A 250.16625000000005 68.22455555555555 1.06
ZTF J164048.91+684932.9 250.2037707231758 68.82580601226361 9.713858247373253E-5
1RXS J164016.1+685230 250.06232609604703 68.8761165145797 0.26
Z 339-18 250.80627610868 74.70706120181 0.04126521421696339
[VV2000] J164246.8+741348 250.69641473947996 74.23212864941 0.664
BD+67 963 250.49991267602996 66.79327323251 1.0861436793696555E-4
NSC J164538+663217 251.41141666666667 66.53805555555556 0.1605
NSC J164118+664815 250.3270833333333 66.80408333333334 0.2575
2MASS J16453090+6646357 251.37876283436873 66.77661207182916 1.1090286881265676E-4
[VV2000] J164222.0+665550 250.59136141857994 66.93041376672 1.895
LEDA 2724342 250.74218909036 68.82992720847 0.04009016956104339
TYC 4420-1620-1 252.02251873231998 68.09457932754 2.524064489335398E-4
4C 69.21 250.53270213587496 68.94437676697223 0.75
CRTS CSS121026 J164652+565105 251.71666666666664 56.85138888888889 0.07
Anon J164652+5651 251.71666666666664 56.85138888888889 0.0726834106232046
WBB N34-171 250.39583333333334 57.84 0.0176
NGC 6211 250.36534985432 57.78364186491 0.01989709827856977
V* AH Dra 252.06931042312 57.81370769918999 1.916175749290261E-4
[TKK2018] 5959 250.38451 57.7993 0.01776
SWIFT J164449.3+573451 251.19921600000004 57.583530929999995 0.353
[TSK2008] 818 251.3708333333333 70.56805555555555 0.00477
NuSTAR J164327+7034.0 250.864059 70.567319 0.56
2MASS J16461220+6939593 251.55089582048998 69.66646904122 0.215
LEDA 58958 251.65168749999998 69.3454972222222 0.025254
NGC 6248 251.59517 70.35506 0.003776404841849823
MOO J1644+6917 251.16220833333333 69.29708333333333 1.05
NSC J164308+692242 250.78633333333332 69.37841666666667 0.1447
Z 320-40 251.35339896530996 67.95345551426 0.025047
Z 320-39 251.31863999925 67.93786070437 0.026638
[TKK2018] 5971 251.33547 67.94539 0.02595
SN 2007gk 251.32591666666667 67.93055555555556 0.0269
NSC J164636+720819 251.65400000000002 72.13866666666668 0.1923
NSC J164517+715611 251.32175000000004 71.93644444444446 0.2201
UCAC4 812-022845 251.30066393898292 72.28621713942528 1.2078017874594948E-4
TYC 4423-1295-1 251.30119269099004 71.94881898637 1.358365253454341E-4
2MASS J16442172+7158351 251.09132410385575 71.97634919574917 0.47177356
GRB 200829A 251.20591666666667 72.32925 1.25
SDSS J164753.83+640945.6 251.974329 64.162666 0.30851
SDSS J164637.09+640707.2 251.654569 64.118676 0.40887
SDSS J164725.00+635846.4 251.854195 63.979577 0.63922
LEDA 2661953 251.25842727805 63.8657207376 0.10592
2MASS J16453952+6412571 251.41477025799003 64.21582688898 0.0684
[SPD2011] 46288 252.0597 64.0589 0.4979
SDSS J164608.82+640706.2 251.536769 64.118392 0.21096
LEDA 2666323 251.66261487678997 64.27315024847 0.08636
LEDA 2665565 251.936372 64.205261 0.11463
LEDA 2663510 251.21523757597 64.01854849279 0.16199
SDSS J164543.29+642024.2 251.43037691666666 64.34007274999998 0.08652
PTF 10flx 251.74283333333335 64.44680555555556 0.067
LEDA 2665714 251.29537196647996 64.22032743948 0.068
SDSS J164619.65+641252.5 251.5818979166666 64.21461494444445 0.08596
LEDA 2664976 251.37482945833335 64.14729666666668 0.06907
LEDA 2663535 251.26482875 64.0214621388889 0.06768
LEDA 2663601 251.959453 64.027405 0.08151
LEDA 2665368 251.81392820833335 64.18643550000002 0.08562
SDSS J164524.15+633918.8 251.350625 63.655229 0.40793
2MASX J16470301+6345570 251.76246654202998 63.76590993761 0.0846
SDSS J164734.57+632522.6 251.894058333333 63.4229583333333 0.09693
SDSS J164612.25+634005.7 251.551070833333 63.6682694444444 0.10602
SDSS J164600.57+634127.5 251.50232044383995 63.690957996250006 0.10442
2MASX J16464360+6334357 251.68176307327997 63.57661044171999 0.08254
LEDA 90255 251.53663116250996 63.38840833737 0.0412
LEDA 2657945 251.73497699999996 63.57562899999999 0.06164
NSC J163942+554419 249.92599999999996 55.73852777777778 0.1784
Z 276-44 251.86213395513994 56.755449278090005 0.05903750920912094
IC 1231 251.74598538931997 58.423133151559995 0.01767496449304251
NSC J164616+571404 251.56775 57.23441666666667 0.2014
[CHM2007] LDC 1205 250.0933333333333 58.15194444444445 0.017593472499707552
2MASS J16442014+5636445 251.08385543352 56.61234472304 0.329
NGC 6213 250.40482313221997 57.81492790789 0.017936
Z 299-18 250.43661084133998 57.84880926107 0.017359
NSC J164143+564300 250.4299166666667 56.71677777777778 0.2145
[LH2011] 1805 250.27499999999998 65.8 0.025221868010617543
TYC 4196-2132-1 250.00598166729998 65.66364487743 9.837289028657992E-5
NSC J164226+653910 250.6109583333333 65.65263888888889 0.2324
[VV2006] J164137.4+654114 250.40715708333332 65.68717000000001 1.082
[TKK2018] 5954 250.37211 65.68767 0.02499
[TKK2018] 5973 251.58333 65.54159 0.02469
Z 320-41 251.53364123431004 65.53757645489 0.024526967919920123
Z 320-37 250.21602368674996 65.78971974792 0.02430014433518538
SDSS J164438.43+640058.0 251.160154166667 64.0161361111111 0.16102
PTF 10fqx 251.50529166666666 63.48319444444445 0.017
SDSS J164615.58+632620.1 251.564948 63.438934 0.12184
2MASX J16441281+6359424 251.05359527861998 63.99519085837999 0.16093
HD 151252 250.47322087058 63.81562403023 1.3633026739645615E-4
Z 320-42 251.60281888769998 63.41699770377001 0.04184
BPS BS 16087-0086 250.47476548257998 63.62759129725 9.673826675360431E-5
7C 1645+6335 251.49396951908332 63.503034119 2.379
NGC 6244 252.01643532451004 62.20040798266 0.014711640734601295
Z 299-26 251.52424583333334 62.590177777777775 0.01897312573487089
GB6 B1647+6226 252.01488999999998 62.344260000000006 2.1
[VV2006] J164412.4+640818 251.05183005215002 64.13845543979 1.46911
Z 299-24 251.28140416666662 61.84022500000001 0.019918646979787402
NGC 6226 250.8466268815 61.98400805912999 0.018719617022520296
Z 299-16 250.27843842249996 62.399753623589994 0.018876392147263426
UCAC4 837-014168 250.84415385151664 77.30944605065666 1.0096594244668466E-4
LEDA 91552 250.30583333333334 77.19638888888889 0.04242453872660201
MOO J1642+7646 250.61416666666668 76.77802777777777 1.01
[VV2000] J164049.4+744837 250.19877546703003 74.80555485809 0.776
TYC 4568-958-1 250.04737910187 75.04490809895 1.1629420726766426E-4
TYC 4193-2291-1 250.6933011019 63.62772049806999 1.0734668749035059E-4
UCAC4 760-046713 250.060474794455 61.84090350994723 1.2504031251991954E-4
Z 299-30 251.6499333333333 62.82271666666668 0.01922459763286488
[TKK2018] 5972 251.60036 62.5264 0.01897
TYC 4651-891-1 250.33482579043994 85.7254718698 1.536180650936192E-4
NSC J164057+642236 250.24120833333333 64.37652777777777 0.1185
2MASX J16434058+8908476 250.91123178989997 89.14654187048 0.056992761305556264
Z 339-17 250.68796853866 73.65745879111 0.024053306904738746
LEDA 2677929 251.63476104101 65.48756877231 0.03460393923585629
SN 2018fjv 251.37429166666666 65.23905555555557 0.07
2MASS J16452717+7550087 251.36324462811663 75.83576621610221 0.0027090377244234354
SDSS J164723.50+762037.8 251.847951 76.343854 0.57142
SDSS J164655.65+762017.0 251.731888 76.338081 0.61525
LEDA 58948 251.47125 75.66361111111112 0.0228
[TSK2008] 783 250.79837699324827 75.93220752989198 0.009232306767250176
[SPD2011] 44420 251.7709 76.3334 0.6007
2MASS J16475591+7613450 251.98293084097878 76.22913135283389 9.788250294628931E-5
Z 355-19 251.15373333333338 75.67308055555556 0.03126496264292279
SDSS J164701.05+761928.4 251.754389 76.324573 0.63833
2MASX J16412810+7532173 250.36749075035996 75.53798734556 0.0516
IC 1228 250.5267313174 65.58546355569 0.025411
[CHM2007] LDC 1209 250.56874999999997 65.74138888888889 0.025362175756865835
Z 320-43 251.63269930565002 65.5454594425 0.024860532015118272
IGR J16426+6536 250.76680413999998 65.54747288665 0.323
LEDA 58877 251.095299 77.838857 0.05718425939172622
MLCG 1443 251.11084 77.835762 0.0555
[TKK2018] 5943 250.01406 78.2658 0.05479
HCG 84 251.03333333333336 77.83666666666666 0.0556
LEDA 58861 251.00999999999996 77.85638888888889 0.057700845891024866
2MASX J16434863+7750542 250.95314651625998 77.84847577503 0.11497951856440736
LEDA 58873 251.05612820720998 77.85861687791 0.05683059480084496
2MASX J16442692+7750170 251.11234504935 77.83818152497 0.05823187782491068
LEDA 58884 251.12482325779 77.83026980257 0.05612012625176788
NSC J164411+775038 251.04608333333334 77.84374999999999 0.077
ACO 2231 251.62199999999996 56.483138888888895 0.2565
LEDA 2816179 251.8573458333333 55.06755000000001 0.0183
SN 2019fxs 250.6312083333333 78.93377777777779 0.07
SN 2019kyz 250.6031666666666 78.91497222222222 0.06
NSC J164559+821949 251.49858333333333 82.33036111111112 0.2325
Z 367-17 251.98511105533004 81.84258601717 0.0674
LEDA 91563 251.65083333333334 82.17888888888889 0.01724381269071662
SN 2009fa 251.67833333333334 75.25833333333334 0.042
SDSS J164504.44+750323.0 251.268499 75.056389 0.46969
SDSS J164509.21+750409.7 251.288398 75.069362 0.4565
SDSS J164713.75+752732.3 251.807292 75.458976 0.42331
SDSS J164445.25+750907.1 251.188573 75.151984 0.45249
[SPD2011] 38720 251.8111 75.4528 0.5461
SDSS J164713.38+752646.4 251.805769 75.446242 0.44748
[SPD2011] 13184 251.3488 75.1089 0.4768
Z 355-21 251.67870366146997 75.25840599994 0.042
2MASS J16475537+7459128 251.98066379069752 74.98677113766777 9.737576961366123E-5
TYC 4568-350-1 250.82535963618997 75.04993408929 9.340230865118038E-5
SDSS J164648.58+752647.1 251.702444 75.446422 0.44862
MCG+10-24-026 250.30715007417996 59.08508394043001 0.0303
PTF 10xxw 250.2487916666667 58.527944444444444 0.13
MCG+10-24-044 251.09761999999998 58.84253 0.01820142970529548
Z 299-12 250.27699166666667 59.32395833333334 0.018302661903522605
IRAS 16404+5910 250.30750000000006 59.083333333333336 0.030788038818064578
NSC J164556+584329 251.48629166666666 58.72475000000001 0.1819
NSC J164028+585714 250.11962500000004 58.95377777777778 0.2758
NGC 6206 250.03290366017 58.61735161042999 0.01679828783417894
NVSS J163950+554608 249.959626 55.769671 0.2601
AT 2020pno 251.6543708333333 55.60745000000001 0.279
SDSS J163953.27+552546.5 249.97199501964997 55.42957622825 0.648
ACO 2225 249.92916666666667 55.75333333333333 0.2426
TYC 3879-1157-1 250.19045590443 54.95012607709 1.3807171090118864E-4
QSO J1646+5514 251.73495185491998 55.24614544819 4.05
TYC 3882-2465-1 250.66674646986996 55.06817541433 1.0587884898138888E-4
TYC 3882-337-1 251.62223641726 55.70017137302 1.0230934159793925E-4
SDSS J164109.45+545536.2 250.28940117768997 54.92671881007 0.746

Galaxies in The Heart of The Veil

TAP result from CDS on 2026-05-23T06:27:05Z
SELECT b.main_id, b.ra, b.dec, b.rvz_redshift FROM basic AS b WHERE 1 = CONTAINS( POINT('ICRS', b.ra, b.dec), BOX('ICRS', 251.0, 72.4, 2.16, 35.2) ) AND b.rvz_redshift BETWEEN 0.00009 AND 6 AND b.otype = 'G'
main_id ra dec rvz_redshift
[MLF2006] J164816.35+601913.8 252.068125 60.3205 0.3429
[MLF2006] J164816.01+601954.3 252.06670833333334 60.331750000000014 0.3769
SDSS J164747.09+632829.1 251.94621247853996 63.47475938389999 0.10548
2MASX J16475448+6319160 251.97695085614004 63.321234284679996 0.12272
2MASX J16474478+6345091 251.93661990234 63.75239929071 0.09792
SDSS J164731.48+640736.9 251.88117469247 64.12694419249 0.10513
[ATL2005] 2655 251.978349 63.256781 0.102869
2MASX J16462048+6342347 251.58525370646998 63.70960697935 0.10591
SDSS J164521.57+641304.2 251.33993525207998 64.21780752077 0.06798
SDSS J164547.83+641111.5 251.44927917402458 64.18654186856084 0.06818
SDSS J164805.99+640009.5 252.02502437412 64.00267111507 0.09836
LEDA 2657997 252.02553239355998 63.57884398950999 0.03343
LEDA 2666901 251.57107100000002 64.3220633611111 0.06883
LEDA 2662266 251.53866053927993 63.89771105876 0.06957
SDSS J164652.48+634535.8 251.71869695833328 63.75997502777778 0.06951
SDSS J164737.23+633857.6 251.9050871575533 63.64933764399166 0.09571
LEDA 3085999 250.08627524062 82.62338060644 0.02399993664950704
MCG+14-08-012 251.58687533792997 81.42838180637 0.039114264127019016
Z 355-18 250.72981937996997 78.39626288083 0.05507143211721491
Z 299-25 251.46902499999993 59.62197222222223 0.029921
2MASX J16414196+6830485 250.42521893721 68.51340039089 0.0257945114816731
Z 339-18 250.80627610868 74.70706120181 0.04126521421696339
LEDA 2724342 250.74218909036 68.82992720847 0.04009016956104339
Anon J164652+5651 251.71666666666664 56.85138888888889 0.0726834106232046
SWIFT J164449.3+573451 251.19921600000004 57.583530929999995 0.353
LEDA 58958 251.65168749999998 69.3454972222222 0.025254
LEDA 2661953 251.25842727805 63.8657207376 0.10592
SDSS J164608.82+640706.2 251.536769 64.118392 0.21096
LEDA 2666323 251.66261487678997 64.27315024847 0.08636
LEDA 2665565 251.936372 64.205261 0.11463
LEDA 2663510 251.21523757597 64.01854849279 0.16199
SDSS J164543.29+642024.2 251.43037691666666 64.34007274999998 0.08652
LEDA 2665714 251.29537196647996 64.22032743948 0.068
SDSS J164619.65+641252.5 251.5818979166666 64.21461494444445 0.08596
LEDA 2664976 251.37482945833335 64.14729666666668 0.06907
LEDA 2663535 251.26482875 64.0214621388889 0.06768
LEDA 2663601 251.959453 64.027405 0.08151
LEDA 2665368 251.81392820833335 64.18643550000002 0.08562
2MASX J16470301+6345570 251.76246654202998 63.76590993761 0.0846
SDSS J164734.57+632522.6 251.894058333333 63.4229583333333 0.09693
SDSS J164612.25+634005.7 251.551070833333 63.6682694444444 0.10602
SDSS J164600.57+634127.5 251.50232044383995 63.690957996250006 0.10442
LEDA 90255 251.53663116250996 63.38840833737 0.0412
LEDA 2657945 251.73497699999996 63.57562899999999 0.06164
Z 299-18 250.43661084133998 57.84880926107 0.017359
Z 320-41 251.53364123431004 65.53757645489 0.024526967919920123
SDSS J164438.43+640058.0 251.160154166667 64.0161361111111 0.16102
SDSS J164615.58+632620.1 251.564948 63.438934 0.12184
2MASX J16441281+6359424 251.05359527861998 63.99519085837999 0.16093
Z 320-42 251.60281888769998 63.41699770377001 0.04184
NGC 6244 252.01643532451004 62.20040798266 0.014711640734601295
LEDA 91552 250.30583333333334 77.19638888888889 0.04242453872660201
2MASX J16434058+8908476 250.91123178989997 89.14654187048 0.056992761305556264
Z 339-17 250.68796853866 73.65745879111 0.024053306904738746
LEDA 2677929 251.63476104101 65.48756877231 0.03460393923585629
LEDA 58948 251.47125 75.66361111111112 0.0228
Z 355-19 251.15373333333338 75.67308055555556 0.03126496264292279
2MASX J16412810+7532173 250.36749075035996 75.53798734556 0.0516
LEDA 58877 251.095299 77.838857 0.05718425939172622
LEDA 58861 251.00999999999996 77.85638888888889 0.057700845891024866
2MASX J16434863+7750542 250.95314651625998 77.84847577503 0.11497951856440736
LEDA 58873 251.05612820720998 77.85861687791 0.05683059480084496
2MASX J16442692+7750170 251.11234504935 77.83818152497 0.05823187782491068
LEDA 58884 251.12482325779 77.83026980257 0.05612012625176788
LEDA 91563 251.65083333333334 82.17888888888889 0.01724381269071662
Z 355-21 251.67870366146997 75.25840599994 0.042
MCG+10-24-026 250.30715007417996 59.08508394043001 0.0303
IRAS 16404+5910 250.30750000000006 59.083333333333336 0.030788038818064578